Unparalleled Service. Unbeatable Location.
Events
Host your next meeting or conference at Marriott Marquis San Diego Marina. With 83 meeting rooms and nearly 277,000 square feet of flexible space, expert planning services, and prime location near top... See More San Diego attractions, our harbor-front hotel provides the perfect setting to engage your attendees. Located in the vibrant heart of San Diego Bay and just steps from downtown, Marriott Marquis San Diego Marina offers the ultimate metro-coastal meeting experience. Enjoy a grand arrival in our newly renovated lobby, where personalized service awaits. Relax in modern guest rooms featuring breathtaking bay views. Our hotel offers top-tier amenities, including a state-of-the-art fitness center, the largest pool area in downtown San Diego, and award-winning dining options. See Less
81
270836 SQ FT
3718
56
Start Planning Your Meetings or Events Here
Tell us about your event, then we'll contact you and plan it together

Explore the Metro-Coastal Charm of Marriott Marquis San Diego Marina.
Take a virtual tour to explore the property, visualize your event, and discover everything our hotel has to offer.

Meetings and Events
Our 83 state-of-the-art event spaces in San Diego offer room for inspiration.
Critically Acclaimed Catering
Fuel your meeting's success with a thoughtfully curated event menu that includes breakfast, lunch, dinner, and refreshments. Our dedicated catering team offers a wide selection of expertly crafted local and regional cuisine to keep your attendees energized and engaged. To meet your attendees’ every need, our hotel has six additional on-site dining options to choose from.
Author a room pool for which API response Exists
Expert Planning and Cutting-Edge Facilities
Our expert meeting planners, dedicated event staff, and state-of-the-art facilities and technology are all at your disposal, helping you deliver an event that will impress your guests. We offer a comprehensive range of audiovisual gear including 35 mm projectors, AV equipment, CD players, film projectors, LCD panels, LCD projectors, microphones, and overhead projectors. For larger events, we provide... See More portable PA systems, polling devices, rear screen projection, and a portable stage. Additionally, we have TVs, TV production services, video cameras, and walkie-talkie radios available to ensure seamless communication and presentation. See Less
Author a room pool for which API response Exists
Business Services
Our Business Essentials offerings are designed to meet all your professional needs. Whether you're looking for top-tier office services or essential business tools, we have you covered. We provide access to computers, printers, copy services, fax services (fees apply), and a full-service business center. For your convenience, we also offer messenger services, network/internet printing, notary public... See More services, and options for overnight delivery or pickup. Additionally, our post/parcel services, secretarial services, and translator services ensure that your business operations run smoothly. Stay connected with high-speed internet, both wired and wireless, available in all meeting rooms. See Less

Author a room pool for which API response Exists
Award-Winning Meeting Spaces
Expansive and Versatile Venues: 83 event spaces with up to 56 breakout rooms and 276,831 sq. ft. of event space. Our function spaces offer stunning marina views and flexibility for gatherings of all sizes. Our newly renovated, award-winning ballrooms are perfect for upscale corporate galas and receptions. We also have an onsite exhibit area that can host up to 137 booths.
Energy
Our hotel has implemented a guestroom energy management system, achieving nearly 12% in energy savings, reflecting our commitment to efficiency. Additionally, we've purchased Renewable Energy Credits to offset five years' worth of electricity use, significantly reducing our greenhouse gas emissions and promoting sustainability across our operations.
Environment
We've implemented a rigorous indoor air quality management program to protect the health of our guests and employees. Additionally, we've achieved 100% diversion of removed furniture from landfills, reinforcing our commitment to sustainable waste management and environmental responsibility.
Efficiency
All guestrooms are now equipped with high-quality LED lighting, which lowers energy consumption, mimics natural light, and reduces maintenance costs, enhancing sustainability and comfort. Additionally, we've installed low-flow plumbing fixtures, leading to a 36% reduction in indoor water usage.
A Space for Every Meeting
Function Spaces, Conference Rooms, and Breakout Meetings
Marriott Marquis San Diego Marina outdoor function spaces offer a combined capacity of over 3,500 guests across more than 50,000 square feet. Choose from the Grand Ballroom Terrace with marina views, the expansive Marina Terrace overlooking the bay and Embarcadero, or the Coronado Terrace with breathtaking views of the Coronado Bridge and bay. Each space provides a stunning backdrop for any event.... See More Our property features over 80 event rooms, perfect for breakouts and receptions of all kinds, with over 240,000 square feet of adaptable venue space. Our hotel offers dynamic pre-function areas and meeting rooms in various sizes, providing stackable space to ensure a seamless and exceptional experience for all attendees at our hosted events. See Less
Author a room pool for which API response Exists
Meeting Room | Dimensions (LxWxH) | Area (sq.ft) | Theater | Schoolroom | Conference | U-Shape | Reception | Banquet |
---|---|---|---|---|---|---|---|---|
Temecula Rooms (Pool View) | 111x24x11 | 2577 | 230 | 110 | - | - | 200 | 120 |
Temecula 1 | 27x24x11 | 633 | 50 | 30 | 18 | 16 | 40 | 30 |
Temecula 2 | 27x24x11 | 635 | 50 | 30 | 18 | 16 | 50 | 30 |
Temecula 3 | 27x24x11 | 636 | 50 | 30 | 18 | 16 | 50 | 30 |
Temecula 4 | 28x29x11 | 650 | 50 | 30 | 18 | 16 | 50 | 30 |
San Diego Ballroom | 191.0x74.0x12.5 | 14359.0 | 1340 | 750 | - | - | 1500 | 1100 |
San Diego Ballroom Salon A | 54.0x79.0x12.5 | 4066.0 | 390 | 180 | 40 | 50 | 450 | 280 |
San Diego Ballroom Salon B | 84.0x91.0x12.5 | 6066.0 | 530 | 300 | 60 | 50 | 600 | 480 |
San Diego Ballroom Salon C | 54.0x79.0x12.5 | 4066.0 | 390 | 180 | 40 | 50 | 450 | 280 |
San Diego Ballroom Foyer | 152x24x11 | 3648 | - | - | - | - | 525 | - |
Rancho Santa Fe Rooms (Water View) | 68x34x9 | 2426 | 220 | 125 | 50 | 50 | 250 | 120 |
Rancho Santa Fe Room 1 | 19x32x9 | 736 | 60 | 25 | 25 | 20 | 50 | 30 |
Rancho Santa Fe Room 2 | 25x34x9 | 1031 | 100 | 60 | 25 | 25 | 100 | 70 |
Rancho Santa Fe Room 3 | 20x34x9 | 659 | 70 | 40 | 25 | 20 | 60 | 30 |
Torrey Pines Rooms | 81x25x9 | 2143 | 170 | 120 | 50 | 50 | 170 | 100 |
Torrey Pines Room 1 | 19x27x9 | 529 | 50 | 25 | 20 | 20 | 50 | 30 |
Torrey Pines Room 2 | 30x25x9 | 750 | 60 | 30 | 20 | 20 | 80 | 50 |
Torrey Pines Room 3 | 32x27x9 | 864 | 80 | 55 | 25 | 25 | 70 | 50 |
Presidio Rooms (Water View) | 43x35x9 | 1581 | 140 | 80 | 35 | 30 | 130 | 100 |
Presidio Room 1 | 22x35x9 | 786 | 70 | 34 | 25 | 20 | 75 | 50 |
Presidio Room 2 | 22x35x9 | 786 | 70 | 34 | 25 | 20 | 75 | 50 |
Lobby Lounge West | 20x110x- | 2300 | - | - | - | - | 300 | 200 |
Laguna (Pool View) | 36x12x8 | 432 | 50 | 25 | 20 | 20 | 50 | 40 |
Leucadia (Pool View) | 30x24x8 | 720 | 75 | 50 | 26 | 24 | 70 | 50 |
Oceanside (Pool View) | 20x24x8 | 480 | 40 | 25 | 18 | 18 | 45 | 30 |
Vista (Pool View) | 20x22x8 | 480 | 40 | 25 | 18 | 18 | 45 | 30 |
Point Loma (Pool View) | 44x29x8 | 1041 | 95 | 55 | 40 | 30 | 100 | 60 |
Solana (Pool View) | 43x29x8 | 1056 | 90 | 55 | 40 | 30 | 100 | 60 |
Point Loma/Solana | 90x30x8 | 2098 | 200 | 125 | 80 | 66 | 220 | 140 |
Santa Rosa | 33x49x8 | 1617 | 150 | 100 | 45 | 45 | 200 | 100 |
Marina Ballroom | 207x73x16 | 15111 | 1500 | 900 | - | - | 1800 | 1080 |
Marina Ballroom Salon D | 50x73x16 | 3650 | 390 | 200 | 60 | 50 | 400 | 240 |
Marina Ballroom Salon E | 49x73x16 | 3577 | 390 | 200 | 60 | 50 | 400 | 240 |
Marina Ballroom Salon F | 49x73x16 | 3577 | 390 | 200 | 60 | 50 | 400 | 240 |
Marina Ballroom Salon G | 57x73x16 | 4161 | 420 | 220 | 60 | 50 | 500 | 300 |
Marina Ballroom Foyer | -x-x- | 7219 | - | - | - | - | 600 | - |
Cardiff (Water View) | 38x23x10 | 874 | 80 | 60 | 30 | 30 | 100 | 60 |
Carlsbad (Water View) | 23x23x10 | 529 | 50 | 30 | 20 | 20 | 60 | 40 |
Cardiff/Carlsbad | 69x26x10 | 1403 | 150 | 100 | 50 | 50 | 160 | 100 |
Balboa (City View) | 39x25x10 | 740 | 65 | 45 | 30 | 30 | 100 | 60 |
Mission Hills (City View) | 52x25x10 | 980 | 95 | 50 | 40 | 40 | 110 | 70 |
Balboa/Mission Hills | 91x25x10 | 1720 | 180 | 120 | 70 | 70 | 210 | 130 |
Del Mar (Water View) | 30x23x10 | 690 | 75 | 50 | 25 | 25 | 75 | 40 |
Encinitas (Water View) | 30x19x8 | 570 | - | - | 12 | - | - | - |
Miramar Room | 27x33x8 | 832 | 70 | 50 | 25 | 20 | 70 | 50 |
Palomar Room | 29x31x8 | 750 | 55 | 35 | 20 | 20 | 70 | 50 |
Conference Room 1 | 18x14x8 | 252 | - | - | 8 | - | - | 8 |
Conference Room 2 | 14x16x8 | 224 | - | - | 8 | - | - | 8 |
Conference Room 3 | 14x16x8 | 224 | - | - | 8 | - | - | 8 |
Malibu (City View) | 15x26x7 | 390 | 40 | 24 | 20 | 18 | 40 | 30 |
Dana Point (Water View) | 14x28x7 | 392 | - | - | 12 | - | - | 12 |
Newport Beach (Water View) | 28x28x7 | 784 | 40 | 27 | 20 | 16 | 60 | 40 |
La Costa (Water View) | 42x28x7 | 1176 | 90 | 57 | 36 | 34 | 70 | 50 |
Catalina (Water View) | 41x24x7 | 984 | 90 | 60 | 30 | 30 | 90 | 60 |
La Mesa (Water View) | 11x22x7 | 242 | - | - | 12 | - | - | 12 |
La Jolla (Water View) | 38x12x7 | 480 | - | - | 15 | - | 40 | 30 |
Coronado Room | 55x27x7 | 1144 | 120 | 70 | 40 | 40 | 110 | 70 |
Coronado Terrace (Water View) | 140x116x- | 16240 | - | - | - | - | 600 | 500 |
Marina Kitchen (The Kitchen Table) Private Dining | -x-x- | - | - | - | - | - | - | 8 |
Marina Kitchen (The Nook) Private Dining | -x-x- | - | - | - | - | - | - | 10 |
Marina Kitchen (The Den) Private Dining | -x-x- | - | - | - | - | - | - | 12 |
Marina Kitchen (The Dining Room) Private Dining | -x-x- | - | - | - | - | - | 75 | 60 |
Marina Kitchen (The Porch) Private Dining | -x-x- | - | - | - | - | - | 45 | 30 |
Marina Kitchen (The Wine Cellar) Private Dining | -x-x- | - | - | - | - | - | 12 | 12 |
Marriott Grand Ballroom | 240x150x26 | 35631 | 3718 | 2268 | - | - | 3560 | 2460 |
Marriott Grand Ballroom Section 1 | 52x37.5x26 | 1720 | 160 | 100 | 40 | 37 | 170 | 90 |
Marriott Grand Ballroom Section 2 | 52x37.5x26 | 1950 | 190 | 120 | 40 | 40 | 195 | 120 |
Marriott Grand Ballroom Section 3 | 52x37.5x26 | 1950 | 190 | 120 | 40 | 40 | 195 | 120 |
Marriott Grand Ballroom Section 4 | 52x37.5x26 | 1950 | 190 | 120 | 40 | 40 | 195 | 120 |
Marriott Grand Ballroom Section 5 | 51.5x75x26 | 3930 | 432 | 255 | 56 | 60 | 380 | 270 |
Marriott Grand Ballroom Section 6 | 51.5x75x26 | 3930 | 432 | 255 | 56 | 60 | 380 | 270 |
Marriott Grand Ballroom Section 7 | 26x150x26 | 3900 | - | - | - | - | - | - |
Marriott Grand Ballroom Section 8 | 51.5x75x26 | 3900 | 432 | 255 | 56 | 60 | 380 | 270 |
Marriott Grand Ballroom Section 9 | 51.5x75x26 | 3900 | 432 | 255 | 56 | 60 | 380 | 270 |
Marriott Grand Ballroom Section 10 | 52x37.5x26 | 1710 | 160 | 100 | 40 | 37 | 170 | 90 |
Marriott Grand Ballroom Section 11 | 52x37.5x26 | 1950 | 190 | 120 | 40 | 40 | 195 | 120 |
Marriott Grand Ballroom Section 12 | 52x37.5x26 | 1950 | 190 | 120 | 40 | 40 | 195 | 120 |
Marriott Grand Ballroom Section 13 | 52x37.5x26 | 1950 | 190 | 120 | 40 | 40 | 195 | 120 |
Marriott Grand Ballroom Sections 1-7 | 133x150x26 | 19950 | 2025 | 1326 | - | - | 2025 | 1400 |
Marriott Grand Ballroom Sections 1-6 | 103x150x26 | 15440 | 1477 | 1000 | - | - | 1530 | 1080 |
Marriott Grand Ballroom Sections 5-9 | 136x150x26 | 20400 | 2080 | 1352 | - | - | 2040 | 1500 |
Marriott Grand Ballroom Sections 7-13 | 133x150x26 | 19950 | 2025 | 1326 | - | - | 2025 | 1400 |
Marriott Grand Ballroom Sections 8-13 | 103x150x26 | 15440 | 1477 | 1000 | - | - | 1530 | 1080 |
Marriott Grand Total Foyer | -x-x- | 26729 | - | - | - | - | 2000 | - |
Marriott Grand Ballroom Main Foyer | -x-x- | 13570 | - | - | - | - | - | - |
Marriott Grand Ballroom Foyer 1-4 | -x-x- | 7125 | - | - | - | - | - | - |
Marriott Grand Ballroom Foyer 10-13 | -x-x- | 6034 | - | - | - | - | - | - |
Marriott Grand Ballroom Outdoor Terrace | -x-x- | 8216 | - | - | - | - | 500 | 300 |
Sorrento Room - Marriott Grand VIP Office (Existing Set 10) | -x-x- | 683 | - | - | - | - | - | - |
Pacific Ballroom | 240x150x16 | 35631 | 3438 | 2155 | - | - | 3380 | 2460 |
Pacific Ballroom Section 14 | 52x37.5x16 | 1720 | 160 | 90 | 40 | 37 | 170 | 90 |
Pacific Ballroom Section 15 | 52x37.5x16 | 1950 | 190 | 120 | 40 | 40 | 185 | 110 |
Pacific Ballroom Section 16 | 52x37.5x16 | 1950 | 190 | 120 | 40 | 40 | 185 | 110 |
Pacific Ballroom Section 17 | 52x37.5x16 | 1950 | 200 | 120 | 40 | 40 | 195 | 120 |
Pacific Ballroom Section 18 | 51x75x16 | 3930 | 390 | 230 | 56 | 60 | 370 | 250 |
Pacific Ballroom Section 19 | 51x75x16 | 3930 | 390 | 230 | 56 | 60 | 370 | 250 |
Pacific Ballroom Section 20 | 26x150x16 | 3900 | - | - | - | - | - | - |
Pacific Ballroom Section 21 | 51x75x16 | 3900 | 390 | 230 | 56 | 60 | 370 | 250 |
Pacific Ballroom Section 22 | 51x75x16 | 3900 | 390 | 230 | 56 | 60 | 370 | 250 |
Pacific Ballroom Section 23 | 52x37.5x16 | 1720 | 160 | 100 | 40 | 37 | 170 | 90 |
Pacific Ballroom Section 24 | 52x37.5x16 | 1950 | 190 | 120 | 40 | 40 | 185 | 110 |
Pacific Ballroom Section 25 | 52x37.5x16 | 1950 | 190 | 120 | 40 | 40 | 185 | 110 |
Pacific Ballroom Section 26 | 52x37.5x16 | 1950 | 190 | 120 | 40 | 40 | 195 | 120 |
Pacific Ballroom Sections 14-19 | 103x150x16 | 15440 | 1447 | 942 | - | - | 1460 | 1000 |
Pacific Ballroom Sections 14-20 | 133x150x16 | 19950 | 1940 | 1278 | - | - | 1900 | 1300 |
Pacific Ballroom Sections 18-22 | 136x150x16 | 20400 | 2020 | 1308 | - | - | 1930 | 1400 |
Pacific Ballroom Sections 20-26 | 133x150x16 | 19950 | 1940 | 1278 | - | - | 1900 | 1300 |
Pacific Ballroom Sections 21-26 | 103x150x16 | 15430 | 1447 | 942 | - | - | 1460 | 1000 |
Pacific Ballroom Total Foyer | -x-x- | 19170 | - | - | - | - | - | - |
Pacific Ballroom Main Foyer | -x-x- | 9844 | - | - | - | - | 1050 | - |
Pacific Ballroom Foyer 14-17 | -x-x- | 5858 | - | - | - | - | - | - |
Pacific Ballroom Foyer 23-26 | -x-x- | 3468 | - | - | - | - | - | - |
Marina Terrace | 53x500x- | 26450 | - | - | - | - | 2500 | 1260 |
Entire Pool Deck | -x-x- | 34850 | - | - | - | - | 1700 | - |
North Pool Deck | -x-x- | - | - | - | - | - | 75 | 40 |
South Pool Deck | -x-x- | - | - | - | - | - | 200 | 130 |
Marriott Grand Ballroom East Registration | 12.6x8.5x10 | - | - | - | - | - | - | - |
Marriott Grand Ballroom West Registration | 12.6x8.5x10 | - | - | - | - | - | - | - |
Pacific Ballroom East Registration Desk | 12.6x8.5x10 | - | - | - | - | - | - | - |
Pacific Ballroom West Registration Desk | 12.6x8.5x10 | - | - | - | - | - | - | - |
Marina Ballroom Registration Desk | 14.5x2.3x3 | - | - | - | - | - | - | - |
Marina Ballroom Storage Room | 14.5x8x10 | 116 | - | - | - | - | - | - |
Meeting Room | Dimensions (LxWxH) | Area (sq.mt) | Theater | Schoolroom | Conference | U-Shape | Reception | Banquet |
---|---|---|---|---|---|---|---|---|
Temecula Rooms (Pool View) | 33.8x7.3x3.4 | 239.4 | 230 | 110 | - | - | 200 | 120 |
Temecula 1 | 8.2x7.3x3.4 | 58.8 | 50 | 30 | 18 | 16 | 40 | 30 |
Temecula 2 | 8.2x7.3x3.4 | 59 | 50 | 30 | 18 | 16 | 50 | 30 |
Temecula 3 | 8.2x7.3x3.4 | 59.1 | 50 | 30 | 18 | 16 | 50 | 30 |
Temecula 4 | 8.5x8.8x3.4 | 60.4 | 50 | 30 | 18 | 16 | 50 | 30 |
San Diego Ballroom | 58.2x22.6x3.8 | 1334 | 1340 | 750 | - | - | 1500 | 1100 |
San Diego Ballroom Salon A | 16.5x24.1x3.8 | 377.7 | 390 | 180 | 40 | 50 | 450 | 280 |
San Diego Ballroom Salon B | 25.6x27.7x3.8 | 563.5 | 530 | 300 | 60 | 50 | 600 | 480 |
San Diego Ballroom Salon C | 16.5x24.1x3.8 | 377.7 | 390 | 180 | 40 | 50 | 450 | 280 |
San Diego Ballroom Foyer | 46.3x7.3x3.4 | 338.9 | - | - | - | - | 525 | - |
Rancho Santa Fe Rooms (Water View) | 20.7x10.4x2.7 | 225.4 | 220 | 125 | 50 | 50 | 250 | 120 |
Rancho Santa Fe Room 1 | 5.8x9.8x2.7 | 68.4 | 60 | 25 | 25 | 20 | 50 | 30 |
Rancho Santa Fe Room 2 | 7.6x10.4x2.7 | 95.8 | 100 | 60 | 25 | 25 | 100 | 70 |
Rancho Santa Fe Room 3 | 6.1x10.4x2.7 | 61.2 | 70 | 40 | 25 | 20 | 60 | 30 |
Torrey Pines Rooms | 24.7x7.6x2.7 | 199.1 | 170 | 120 | 50 | 50 | 170 | 100 |
Torrey Pines Room 1 | 5.8x8.2x2.7 | 49.1 | 50 | 25 | 20 | 20 | 50 | 30 |
Torrey Pines Room 2 | 9.1x7.6x2.7 | 69.7 | 60 | 30 | 20 | 20 | 80 | 50 |
Torrey Pines Room 3 | 9.8x8.2x2.7 | 80.3 | 80 | 55 | 25 | 25 | 70 | 50 |
Presidio Rooms (Water View) | 13.1x10.7x2.7 | 146.9 | 140 | 80 | 35 | 30 | 130 | 100 |
Presidio Room 1 | 6.7x10.7x2.7 | 73 | 70 | 34 | 25 | 20 | 75 | 50 |
Presidio Room 2 | 6.7x10.7x2.7 | 73 | 70 | 34 | 25 | 20 | 75 | 50 |
Lobby Lounge West | 6.1x33.5x- | 213.7 | - | - | - | - | 300 | 200 |
Laguna (Pool View) | 11x3.7x2.4 | 40.1 | 50 | 25 | 20 | 20 | 50 | 40 |
Leucadia (Pool View) | 9.1x7.3x2.4 | 66.9 | 75 | 50 | 26 | 24 | 70 | 50 |
Oceanside (Pool View) | 6.1x7.3x2.4 | 44.6 | 40 | 25 | 18 | 18 | 45 | 30 |
Vista (Pool View) | 6.1x6.7x2.4 | 44.6 | 40 | 25 | 18 | 18 | 45 | 30 |
Point Loma (Pool View) | 13.4x8.8x2.4 | 96.7 | 95 | 55 | 40 | 30 | 100 | 60 |
Solana (Pool View) | 13.1x8.8x2.4 | 98.1 | 90 | 55 | 40 | 30 | 100 | 60 |
Point Loma/Solana | 27.4x9.1x2.4 | 194.9 | 200 | 125 | 80 | 66 | 220 | 140 |
Santa Rosa | 10.1x14.9x2.4 | 150.2 | 150 | 100 | 45 | 45 | 200 | 100 |
Marina Ballroom | 63.1x22.2x4.9 | 1403.8 | 1500 | 900 | - | - | 1800 | 1080 |
Marina Ballroom Salon D | 15.2x22.2x4.9 | 339.1 | 390 | 200 | 60 | 50 | 400 | 240 |
Marina Ballroom Salon E | 14.9x22.2x4.9 | 332.3 | 390 | 200 | 60 | 50 | 400 | 240 |
Marina Ballroom Salon F | 14.9x22.2x4.9 | 332.3 | 390 | 200 | 60 | 50 | 400 | 240 |
Marina Ballroom Salon G | 17.4x22.2x4.9 | 386.6 | 420 | 220 | 60 | 50 | 500 | 300 |
Marina Ballroom Foyer | -x-x- | 670.7 | - | - | - | - | 600 | - |
Cardiff (Water View) | 11.6x7x3 | 81.2 | 80 | 60 | 30 | 30 | 100 | 60 |
Carlsbad (Water View) | 7x7x3 | 49.1 | 50 | 30 | 20 | 20 | 60 | 40 |
Cardiff/Carlsbad | 21x7.9x3 | 130.3 | 150 | 100 | 50 | 50 | 160 | 100 |
Balboa (City View) | 11.9x7.6x3 | 68.7 | 65 | 45 | 30 | 30 | 100 | 60 |
Mission Hills (City View) | 15.8x7.6x3 | 91 | 95 | 50 | 40 | 40 | 110 | 70 |
Balboa/Mission Hills | 27.7x7.6x3 | 159.8 | 180 | 120 | 70 | 70 | 210 | 130 |
Del Mar (Water View) | 9.1x7x3 | 64.1 | 75 | 50 | 25 | 25 | 75 | 40 |
Encinitas (Water View) | 9.1x5.8x2.4 | 53 | - | - | 12 | - | - | - |
Miramar Room | 8.2x10.1x2.4 | 77.3 | 70 | 50 | 25 | 20 | 70 | 50 |
Palomar Room | 8.8x9.4x2.4 | 69.7 | 55 | 35 | 20 | 20 | 70 | 50 |
Conference Room 1 | 5.5x4.3x2.4 | 23.4 | - | - | 8 | - | - | 8 |
Conference Room 2 | 4.3x4.9x2.4 | 20.8 | - | - | 8 | - | - | 8 |
Conference Room 3 | 4.3x4.9x2.4 | 20.8 | - | - | 8 | - | - | 8 |
Malibu (City View) | 4.6x7.9x2.1 | 36.2 | 40 | 24 | 20 | 18 | 40 | 30 |
Dana Point (Water View) | 4.3x8.5x2.1 | 36.4 | - | - | 12 | - | - | 12 |
Newport Beach (Water View) | 8.5x8.5x2.1 | 72.8 | 40 | 27 | 20 | 16 | 60 | 40 |
La Costa (Water View) | 12.8x8.5x2.1 | 109.3 | 90 | 57 | 36 | 34 | 70 | 50 |
Catalina (Water View) | 12.5x7.3x2.1 | 91.4 | 90 | 60 | 30 | 30 | 90 | 60 |
La Mesa (Water View) | 3.4x6.7x2.1 | 22.5 | - | - | 12 | - | - | 12 |
La Jolla (Water View) | 11.6x3.7x2.1 | 44.6 | - | - | 15 | - | 40 | 30 |
Coronado Room | 16.8x8.2x2.1 | 106.3 | 120 | 70 | 40 | 40 | 110 | 70 |
Coronado Terrace (Water View) | 42.7x35.4x- | 1508.7 | - | - | - | - | 600 | 500 |
Marina Kitchen (The Kitchen Table) Private Dining | -x-x- | - | - | - | - | - | - | 8 |
Marina Kitchen (The Nook) Private Dining | -x-x- | - | - | - | - | - | - | 10 |
Marina Kitchen (The Den) Private Dining | -x-x- | - | - | - | - | - | - | 12 |
Marina Kitchen (The Dining Room) Private Dining | -x-x- | - | - | - | - | - | 75 | 60 |
Marina Kitchen (The Porch) Private Dining | -x-x- | - | - | - | - | - | 45 | 30 |
Marina Kitchen (The Wine Cellar) Private Dining | -x-x- | - | - | - | - | - | 12 | 12 |
Marriott Grand Ballroom | 73.1x45.7x7.9 | 3310.2 | 3718 | 2268 | - | - | 3560 | 2460 |
Marriott Grand Ballroom Section 1 | 15.8x11.4x7.9 | 159.8 | 160 | 100 | 40 | 37 | 170 | 90 |
Marriott Grand Ballroom Section 2 | 15.8x11.4x7.9 | 181.2 | 190 | 120 | 40 | 40 | 195 | 120 |
Marriott Grand Ballroom Section 3 | 15.8x11.4x7.9 | 181.2 | 190 | 120 | 40 | 40 | 195 | 120 |
Marriott Grand Ballroom Section 4 | 15.8x11.4x7.9 | 181.2 | 190 | 120 | 40 | 40 | 195 | 120 |
Marriott Grand Ballroom Section 5 | 15.7x22.9x7.9 | 365.1 | 432 | 255 | 56 | 60 | 380 | 270 |
Marriott Grand Ballroom Section 6 | 15.7x22.9x7.9 | 365.1 | 432 | 255 | 56 | 60 | 380 | 270 |
Marriott Grand Ballroom Section 7 | 7.9x45.7x7.9 | 362.3 | - | - | - | - | - | - |
Marriott Grand Ballroom Section 8 | 15.7x22.9x7.9 | 362.3 | 432 | 255 | 56 | 60 | 380 | 270 |
Marriott Grand Ballroom Section 9 | 15.7x22.9x7.9 | 362.3 | 432 | 255 | 56 | 60 | 380 | 270 |
Marriott Grand Ballroom Section 10 | 15.8x11.4x7.9 | 158.9 | 160 | 100 | 40 | 37 | 170 | 90 |
Marriott Grand Ballroom Section 11 | 15.8x11.4x7.9 | 181.2 | 190 | 120 | 40 | 40 | 195 | 120 |
Marriott Grand Ballroom Section 12 | 15.8x11.4x7.9 | 181.2 | 190 | 120 | 40 | 40 | 195 | 120 |
Marriott Grand Ballroom Section 13 | 15.8x11.4x7.9 | 181.2 | 190 | 120 | 40 | 40 | 195 | 120 |
Marriott Grand Ballroom Sections 1-7 | 40.5x45.7x7.9 | 1853.4 | 2025 | 1326 | - | - | 2025 | 1400 |
Marriott Grand Ballroom Sections 1-6 | 31.4x45.7x7.9 | 1434.4 | 1477 | 1000 | - | - | 1530 | 1080 |
Marriott Grand Ballroom Sections 5-9 | 41.5x45.7x7.9 | 1895.2 | 2080 | 1352 | - | - | 2040 | 1500 |
Marriott Grand Ballroom Sections 7-13 | 40.5x45.7x7.9 | 1853.4 | 2025 | 1326 | - | - | 2025 | 1400 |
Marriott Grand Ballroom Sections 8-13 | 31.4x45.7x7.9 | 1434.4 | 1477 | 1000 | - | - | 1530 | 1080 |
Marriott Grand Total Foyer | -x-x- | 2483.2 | - | - | - | - | 2000 | - |
Marriott Grand Ballroom Main Foyer | -x-x- | 1260.7 | - | - | - | - | - | - |
Marriott Grand Ballroom Foyer 1-4 | -x-x- | 661.9 | - | - | - | - | - | - |
Marriott Grand Ballroom Foyer 10-13 | -x-x- | 560.6 | - | - | - | - | - | - |
Marriott Grand Ballroom Outdoor Terrace | -x-x- | 763.3 | - | - | - | - | 500 | 300 |
Sorrento Room - Marriott Grand VIP Office (Existing Set 10) | -x-x- | 63.5 | - | - | - | - | - | - |
Pacific Ballroom | 73.1x45.7x4.9 | 3310.2 | 3438 | 2155 | - | - | 3380 | 2460 |
Pacific Ballroom Section 14 | 15.8x11.4x4.9 | 159.8 | 160 | 90 | 40 | 37 | 170 | 90 |
Pacific Ballroom Section 15 | 15.8x11.4x4.9 | 181.2 | 190 | 120 | 40 | 40 | 185 | 110 |
Pacific Ballroom Section 16 | 15.8x11.4x4.9 | 181.2 | 190 | 120 | 40 | 40 | 185 | 110 |
Pacific Ballroom Section 17 | 15.8x11.4x4.9 | 181.2 | 200 | 120 | 40 | 40 | 195 | 120 |
Pacific Ballroom Section 18 | 15.5x22.9x4.9 | 365.1 | 390 | 230 | 56 | 60 | 370 | 250 |
Pacific Ballroom Section 19 | 15.5x22.9x4.9 | 365.1 | 390 | 230 | 56 | 60 | 370 | 250 |
Pacific Ballroom Section 20 | 7.9x45.7x4.9 | 362.3 | - | - | - | - | - | - |
Pacific Ballroom Section 21 | 15.5x22.9x4.9 | 362.3 | 390 | 230 | 56 | 60 | 370 | 250 |
Pacific Ballroom Section 22 | 15.5x22.9x4.9 | 362.3 | 390 | 230 | 56 | 60 | 370 | 250 |
Pacific Ballroom Section 23 | 15.8x11.4x4.9 | 159.8 | 160 | 100 | 40 | 37 | 170 | 90 |
Pacific Ballroom Section 24 | 15.8x11.4x4.9 | 181.2 | 190 | 120 | 40 | 40 | 185 | 110 |
Pacific Ballroom Section 25 | 15.8x11.4x4.9 | 181.2 | 190 | 120 | 40 | 40 | 185 | 110 |
Pacific Ballroom Section 26 | 15.8x11.4x4.9 | 181.2 | 190 | 120 | 40 | 40 | 195 | 120 |
Pacific Ballroom Sections 14-19 | 31.4x45.7x4.9 | 1434.4 | 1447 | 942 | - | - | 1460 | 1000 |
Pacific Ballroom Sections 14-20 | 40.5x45.7x4.9 | 1853.4 | 1940 | 1278 | - | - | 1900 | 1300 |
