Your Vision, Our Expertise
Events
Just steps from the Phoenix Convention Center, our downtown hotel is an ideal place to gather, get productive, and forge connections. From small meetings to grand occasions, our planners can tailor an... See More experience that brings your vision to life and your team together. See Less
24
51726 SQ FT
950
20
Start Planning Your Meetings or Events Here
Tell us about your event, then we'll contact you and plan it together
Meetings and Events
Our hotel event venues in Phoenix, are ideal for hosting dynamic business events in downtown Phoenix
Unique Spaces for Every Event
Gather in Downtown Phoenix
From intimate gatherings to grand celebrations, our hotel captures the spirit of Phoenix in every event. Whether you’re organizing a focused board meeting, a dynamic convention, or an elegant soiree, our uniquely designed spaces can accommodate your every need - from our 22 versatile meeting rooms to the stunning Skyline Terrace overlooking the Phoenix skyline. Fused with inventive catering options that celebrate local flavors, we ensure your vision comes to life in a way that resonates with your guests and reflects the unique charm of our neighborhood.
Grand Ballroom
Suited for large events, conferences, and gala occasions, our Grand Ballroom stuns with its luminous fixtures, its modern decor, and its sweeping scope.

Skyline Terrace
The largest outdoor rooftop venue in downtown Phoenix, Skyline Terrace can accommodate up to 500 attendees, surrounded by inspiring downtown views.
Executive Boardroom
A sophisticated and secluded environment, our Executive Boardroom provides an elevated experience, superior amenities, and an atmosphere worthy of your most important decisions.
Inspire Participation
R.E.N. Meetings
Designed to engage the senses, R.E.N. meetings are thoughtfully customized programs designed to inspire collaboration and infuse local flavor into every gathering. Our dedicated team takes care of every detail, ensuring that your experience is not just productive but also rich with the vibrant essence of our surroundings. From creative catering that highlights regional cuisine to dynamic activities... See More that foster connection, R.E.N. meetings transform your event into an unforgettable journey. See Less
Author a room pool for which API response Exists
The Goldwater Meeting Room
Make a Statement
Located off our lobby, the Goldwater Meeting Room offers an elegant and distinctive environment for meetings, presentations, and intimate celebrations. This space is more than just a room; it embodies a rich tapestry of history, featuring the original wood bar from the historic Hotel Adams—a tangible connection to our past. As you gather in this sophisticated environment, you’ll be surrounded by stories... See More of those who came before, adding an extra layer of inspiration to your event. The Goldwater Meeting Room seamlessly blends modern functionality with timeless charm, making it the ideal spot for forging connections and creating lasting memories. See Less
Author a room pool for which API response Exists
Hospitality Suite
Your Perfect Gathering Space
Designed for comfort and convenience, our Hospitality Suite is ideal for hosting events or relaxing with colleagues. This spacious suite offers a welcoming atmosphere and all the amenities you need. Expand your space by reserving a connecting room to the suite. Book the Hospitality Suite and connecting room here for a seamless and memorable experience.
Author a room pool for which API response Exists


Adams Street Events
Think Outside the Building
For a gathering with some extra energy, let our team take it to the street. Open your event up to adjacent Adams Street, a charming brick thoroughfare that comes alive with the energy of a block party. Add local flavors and entertainment for a lively time your guests will treasure.

Author a room pool for which API response Exists
FedEx Office Print & Ship Center
Elevate your meetings and events with the FedEx Office Print & Ship Center at the Renaissance Phoenix Downtown Hotel. Our on-site facility offers seamless access to essential business services, including shipping, copying, and printing. Located within the hotel, the FedEx Office Print & Ship Center ensures that all your administrative needs are met efficiently, allowing you to focus on delivering a... See More successful event. Enjoy the convenience and support of our modern amenities, right in the heart of downtown Phoenix. See Less
Author a room pool for which API response Exists
Meeting Room | Dimensions (LxWxH) | Area (sq.ft) | Theater | Schoolroom | Conference | U-Shape | Reception | Banquet |
---|---|---|---|---|---|---|---|---|
Salon 3-4 | 50.0x30.0x13.0 | 1800.0 | 200 | 123 | - | 51 | 180 | 140 |
Salon 5-8 | 110.0x38.0x13.0 | 4180.0 | 420 | 250 | - | - | 400 | 320 |
Salon 5 | 38.0x25.0x13.0 | 950.0 | 105 | 66 | - | 27 | 95 | 70 |
Salon 8 | 38.0x33.0x13.0 | 1254.0 | 125 | 80 | - | 36 | 125 | 100 |
Executive Boardroom | 14.0x22.0x12.0 | 308.0 | - | - | 12 | - | - | - |
Gila | 43.0x25.0x11.0 | 1075.0 | 118 | 55 | - | 31 | 111 | 80 |
Pima | 43.0x25.0x11.0 | 1075.0 | 118 | 55 | - | 31 | 111 | 80 |
Mohave | 29.0x17.0x9.0 | 493.0 | - | - | 16 | - | - | - |
Apache | 19.7x17.3x- | 340.8 | - | - | 12 | - | - | - |
Conference Level Foyer | 147.0x16.0x11.0 | 2320.0 | - | - | - | - | - | - |
Skyline | 182.0x55.0x- | 10000.0 | - | - | - | - | 500 | 400 |
Meeting Level Foyer | 86.0x31.0x13.0 | 2666.0 | - | - | - | - | - | - |
Havasupai | 43.0x25.0x11.0 | 1075.0 | 118 | 55 | - | 31 | 111 | 80 |
Maricopa | 43.0x25.0x11.0 | 1075.0 | 118 | 55 | - | 31 | 111 | 80 |
Goldwater Room | 34.0x42.0x10.0 | 2300.0 | 200 | 100 | - | - | 175 | 140 |
Pueblo | 91.0x91.0x11.0 | 8281.0 | 750 | 350 | - | - | 850 | 600 |
North Ballroom | 68.0x87.0x15.0 | 5481.0 | 550 | 360 | - | - | 550 | 430 |
South Ballroom | 53.0x87.0x15.0 | 4081.0 | 400 | 279 | - | - | 400 | 330 |
Ballroom Foyer | 91.0x31.0x10.0 | 2821.0 | - | - | - | - | 300 | - |
Salon 1-2 | 63.0x29.0x13.0 | 2038.0 | 200 | 130 | - | 60 | 200 | 140 |
Salon 1 | 29.0x29.0x13.0 | 850.0 | 49 | 40 | - | 16 | 49 | 50 |
Salon 3 | 36.0x25.0x13.0 | 900.0 | 100 | 60 | - | 26 | 90 | 70 |
Salon 2 | 36.0x33.0x13.0 | 1188.0 | 125 | 75 | - | 33 | 115 | 90 |
Grand Ballroom | 118.0x87.0x15.0 | 10092.0 | 950 | 690 | - | - | 950 | 770 |
Salon 4 | 36.0x25.0x13.0 | 900.0 | 100 | 60 | - | 26 | 90 | 70 |
Salon 6 | 38.0x25.0x13.0 | 950.0 | 105 | 66 | - | 27 | 95 | 70 |
Salon 7 | 38.0x25.0x13.0 | 950.0 | 105 | 66 | - | 27 | 95 | 70 |
Hospitality Suite | 10.0x30.0x- | 300.0 | - | - | - | - | - | - |
Meeting Room | Dimensions (LxWxH) | Area (sq.mt) | Theater | Schoolroom | Conference | U-Shape | Reception | Banquet |
---|---|---|---|---|---|---|---|---|
Salon 3-4 | 15.2x9.1x4 | 167.2 | 200 | 123 | - | 51 | 180 | 140 |
Salon 5-8 | 33.5x11.6x4 | 388.3 | 420 | 250 | - | - | 400 | 320 |
Salon 5 | 11.6x7.6x4 | 88.3 | 105 | 66 | - | 27 | 95 | 70 |
Salon 8 | 11.6x10.1x4 | 116.5 | 125 | 80 | - | 36 | 125 | 100 |
Executive Boardroom | 4.3x6.7x3.7 | 28.6 | - | - | 12 | - | - | - |
Gila | 13.1x7.6x3.4 | 99.9 | 118 | 55 | - | 31 | 111 | 80 |
Pima | 13.1x7.6x3.4 | 99.9 | 118 | 55 | - | 31 | 111 | 80 |
Mohave | 8.8x5.2x2.7 | 45.8 | - | - | 16 | - | - | - |
Apache | 6x5.3x- | 31.7 | - | - | 12 | - | - | - |
Conference Level Foyer | 44.8x4.9x3.4 | 215.5 | - | - | - | - | - | - |
Skyline | 55.5x16.8x- | 929 | - | - | - | - | 500 | 400 |
Meeting Level Foyer | 26.2x9.4x4 | 247.7 | - | - | - | - | - | - |
Havasupai | 13.1x7.6x3.4 | 99.9 | 118 | 55 | - | 31 | 111 | 80 |
Maricopa | 13.1x7.6x3.4 | 99.9 | 118 | 55 | - | 31 | 111 | 80 |
Goldwater Room | 10.4x12.8x3 | 213.7 | 200 | 100 | - | - | 175 | 140 |
Pueblo | 27.7x27.7x3.4 | 769.3 | 750 | 350 | - | - | 850 | 600 |
North Ballroom | 20.7x26.5x4.6 | 509.2 | 550 | 360 | - | - | 550 | 430 |
South Ballroom | 16.2x26.5x4.6 | 379.1 | 400 | 279 | - | - | 400 | 330 |
Ballroom Foyer | 27.7x9.4x3 | 262.1 | - | - | - | - | 300 | - |
Salon 1-2 | 19.2x8.8x4 | 189.3 | 200 | 130 | - | 60 | 200 | 140 |
Salon 1 | 8.8x8.8x4 | 79 | 49 | 40 | - | 16 | 49 | 50 |
Salon 3 | 11x7.6x4 | 83.6 | 100 | 60 | - | 26 | 90 | 70 |
Salon 2 | 11x10.1x4 | 110.4 | 125 | 75 | - | 33 | 115 | 90 |
Grand Ballroom | 36x26.5x4.6 | 937.6 | 950 | 690 | - | - | 950 | 770 |
Salon 4 | 11x7.6x4 | 83.6 | 100 | 60 | - | 26 | 90 | 70 |
Salon 6 | 11.6x7.6x4 | 88.3 | 105 | 66 | - | 27 | 95 | 70 |
Salon 7 | 11.6x7.6x4 | 88.3 | 105 | 66 | - | 27 | 95 | 70 |
Hospitality Suite | 3x9.1x- | 27.9 | - | - | - | - | - | - |
Audio-Visual Equipment
- 35MM Projector
- AV Technician
- Film Projector with Screen
- LCD Panel
- LCD Projector
- Microphone
- Overhead Projector
- PA System
- TV
- TV Production Service Provider
- Teleconferencing
- Video Camera
- Videoconferencing
- Walkie Talkies
Event Services
- Certified Meeting Planner
- Decorator
- Electrician
- Event Lighting
- Locksmith
- Message Service
- Photographer
- Registration Service
- Security Guards
Event Equipment & Supplies
- Blackboards
- Direction Signs
- Easels
- Flip Chart & Markers
- Lobby Bulletin Board
- Name Cards
- Pens / Pencils / Notepad
- Podium Lectern
- Polling Devices
- Portable Stage
- Spotlights
- Stack Chairs
- Tables
Business Services
- Computers
- Copy Service
- Fax Service
- On-Site Business Center is Staffed
- Overnight Delivery/Pickup
- Post/Parcel
- Printers
Catering Services
- Afternoon Break:$22.00 / Person
- Coffee Break:$16.00 / Person
- Continental Breakfast:$28.00 / Person
- Dinner:$69.00 / Person
- Full Breakfast:$31.00 / Person
- Lunch:$38.00 / Person
- Reception:$52.00 / Person
Frequently Asked Questions
Renaissance Phoenix Downtown Hotel has 24 event rooms.
The largest capacity event room is the Grand Ballroom. It has a capacity of 950.
Yes, Renaissance Phoenix Downtown Hotel provides wedding services.
To book a meeting or event at Renaissance Phoenix Downtown Hotel click here